1.03 GB · SHA-256 attested
| Dataset ID | cms-nppes |
| Captured At | 2026-01-01T00:00:00+00:00 |
| Source URL | https://download.cms.gov/nppes/NPPES_Data_Dissemination_January_2026.zip |
| Methodology Version | 2026.05.28 |
| Confidence | 1 |
| Data Availability | present |
| License | public_domain |
| Record Count | — |
| Archive Size | 1.03 GB |
| SHA-256 | 2625999a2b1b227fb798f645e06ba42575f68ae47e819475256dd07711f4629b |
| Created At | 2026-05-28T06:05:48.304147+00:00 |
Run this command and compare the SHA-256 output to the expected value below.
curl -L "https://fonteum.com/api/snapshots/cms-nppes/2026-01-01" | sha256sum
2625999a2b1b227fb798f645e06ba42575f68ae47e819475256dd07711f4629b